<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitEye.com &#124;  Daily Ideas &#124; App, software service &#38; plugin ideas from Twitter &#187; Services</title>
	<atom:link href="http://twiteye.com/ideas/for/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://twiteye.com/ideas</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 07:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nice Traffic Update App (&amp; a bonus)</title>
		<link>http://twiteye.com/ideas/2009/08/nice-traffic-update-app-plus-a-bonus-strange-baldness-idea/</link>
		<comments>http://twiteye.com/ideas/2009/08/nice-traffic-update-app-plus-a-bonus-strange-baldness-idea/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:00:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ambient Intelligence]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=100</guid>
		<description><![CDATA[Is there a service that looks at your calendar and sends you mobile traffic alerts depending on your meeting location? This is the second transport related app in a couple of days (the first was to do with Flight Status). I really like this one &#8211; it&#8217;s moving towards an Ambient Intelligence type of application [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there a service that looks at your calendar and sends you mobile traffic alerts depending on your meeting location?</p></blockquote>
<p>This is the second transport related app in a couple of days (the first was to do with <a href="http://twiteye.com/ideas/2009/08/real-time-flight-status-app/">Flight Status</a>). I really like this one &#8211; it&#8217;s moving towards an <a href="http://www.davidkelly.ie/research/">Ambient Intelligence</a> type of application which is really cool. One of the big challenges to overcome with this type of application is accessing and integrating information that&#8217;s time-sensitive, and doing it in a way that&#8217;s reliable&#8230;.but then, if it was easy, it would have been done already <img src='http://twiteye.com/ideas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For the strange bonus idea:</p>
<blockquote><p>Is there an iPhone app that lets me periodically take a picture of my scalp and evaluates my rate of hair loss?</p></blockquote>
<p>I&#8217;m sure there&#8217;s a market there if you can get it working&#8230;.although you&#8217;re more likely to just end up with a lot of photos of the top of your head on your phone! Let me know if you put it together&#8230;I know some people that might be potential customers for you!</p>
<p>Taken from the TwitEye <a href="http://twiteye.com">Ideas Stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/08/nice-traffic-update-app-plus-a-bonus-strange-baldness-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant waiting time app</title>
		<link>http://twiteye.com/ideas/2009/08/restaurant-waiting-time-app/</link>
		<comments>http://twiteye.com/ideas/2009/08/restaurant-waiting-time-app/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 07:00:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=98</guid>
		<description><![CDATA[Is there an app that tells you average waiting time at local restaurants? Now *that* would be super useful right now. There are a few restaurant (and general) review sites (like grabmytable.com which launched recently in Ireland) that could capture and publish this information. It could be an useful additional way of helping people decide [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there an app that tells you average waiting time at local restaurants? Now *that* would be super useful right now.</p></blockquote>
<p>There are a few restaurant (and general) review sites (like <a href="http://www.grabmytable.com">grabmytable.com</a> which launched recently in Ireland) that could capture and publish this information. It could be an useful additional way of helping people decide on where to go for a bite to eat once they&#8217;ve checked out the reviews on the quality of the restaurant&#8230;</p>
<p>Taken from the TwitEye.com <a href="http://twiteye.com">ideas stream</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f7cc753f-43d0-4332-9d59-7e8d3ef4e8d9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f7cc753f-43d0-4332-9d59-7e8d3ef4e8d9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/08/restaurant-waiting-time-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time flight status app</title>
		<link>http://twiteye.com/ideas/2009/08/real-time-flight-status-app/</link>
		<comments>http://twiteye.com/ideas/2009/08/real-time-flight-status-app/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:00:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=95</guid>
		<description><![CDATA[Is there a twitter app or iPhone app that helps you track flight status in realtime? I&#8217;m pretty sure I&#8217;ve seen something like this somewhere (I have a feeling it was web-based and only for a particular airline though). There are certainly status tracking web-apps for public transport in some places (e.g. I&#8217;ve seen one [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there a twitter app or iPhone app that helps you track flight status in realtime?</p></blockquote>
<p>I&#8217;m pretty sure I&#8217;ve seen something like this somewhere (I have a feeling it was web-based and only for a particular airline though). There are certainly status tracking web-apps for public transport in some places (e.g. I&#8217;ve seen one for the London underground). I was looking into the situation in Ireland recently, and there is no way that I could find to get access to this information (if you know of any, I&#8217;d love to hear it!). I&#8217;d be curious to see how available it is for airlines&#8230;.</p>
<p>Taken from the TwitEye <a href="http://twiteye.com">Ideas Stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/08/real-time-flight-status-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Follower Profiler App</title>
		<link>http://twiteye.com/ideas/2009/07/twitter-follower-profiler-app/</link>
		<comments>http://twiteye.com/ideas/2009/07/twitter-follower-profiler-app/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:00:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=75</guid>
		<description><![CDATA[Is there a twitter app that will only show me new followers who meet certain specs? (Following 10,000, 200 followers, 5 updates?) This would be a handy way of getting around the spammers on Twitter. If it was combined with another request I saw &#8211; a way to mass-block followers, you&#8217;d have a good way [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there a twitter app that will only show me new followers who meet certain specs? (Following 10,000, 200 followers, 5 updates?)</p></blockquote>
<p>This would be a handy way of getting around the spammers on Twitter. If it was combined with another request I saw &#8211; a way to mass-block followers, you&#8217;d have a good way of identifying &amp; dumping all the spammy followers in one go. Nice.</p>
<p>Taken from the <a href="http://twiteye.com">TwitEye Idea Stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/07/twitter-follower-profiler-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter stream personalisation app</title>
		<link>http://twiteye.com/ideas/2009/07/twitter-stream-personalisation-app/</link>
		<comments>http://twiteye.com/ideas/2009/07/twitter-stream-personalisation-app/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:00:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=46</guid>
		<description><![CDATA[Are there Twitter apps that can disambiguate questions from statements, cluster tweets by topics, and show personalized trending topics? Some of this can be done with Twitter search (that&#8217;s how TwitEye works &#8211; you can customise your search to look for questions) &#8211; although more complex clustering and the personalised trending topics might need a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Are there Twitter apps that can disambiguate questions from statements, cluster tweets by topics, and show personalized trending topics?</p></blockquote>
<p>Some of this can be done with <a href="http://search.twitter.com">Twitter search</a> (that&#8217;s how TwitEye works &#8211; you can customise your search to look for questions) &#8211; although more complex clustering and the personalised trending topics might need a bit of thought&#8230;</p>
<p>Taken from the <a href="http://twiteye.com">TwitEye ideas stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/07/twitter-stream-personalisation-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Transfer to Digitial / CSV</title>
		<link>http://twiteye.com/ideas/2009/07/business-card-transfer-to-digitial-csv/</link>
		<comments>http://twiteye.com/ideas/2009/07/business-card-transfer-to-digitial-csv/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:00:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=39</guid>
		<description><![CDATA[Is there a service that takes business cards, scan the text, and can send me a CSV file? This could be a good add-on service for someone like printers &#8211; they have easy access to scanners, and could be a good way to build up a relationship with customers between their print runs. The CSV [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there a service that takes business cards, scan the text, and can send me a CSV file?</p></blockquote>
<p>This could be a good add-on service for someone like printers &#8211; they have easy access to scanners, and could be a good way to build up a relationship with customers between their print runs. The CSV file is a great idea for allowing you to import them into an email address book, but even scanning the stack of them I have would be a good start.</p>
<p>Taken from the <a href="http://twiteye.com">TwitEye.com idea stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/07/business-card-transfer-to-digitial-csv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicemail to mp3</title>
		<link>http://twiteye.com/ideas/2009/07/voicemail-to-mp3/</link>
		<comments>http://twiteye.com/ideas/2009/07/voicemail-to-mp3/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:00:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=24</guid>
		<description><![CDATA[Software that would allow you to save voice-mails as mp3 files. Taken from the twiteye.com idea stream.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Software that would allow you to save voice-mails as mp3 files.</p></blockquote>
<p>Taken from the <a href="http://twiteye.com">twiteye.com</a> idea stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/07/voicemail-to-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter follower analysis</title>
		<link>http://twiteye.com/ideas/2009/07/twitter-follower-analysis/</link>
		<comments>http://twiteye.com/ideas/2009/07/twitter-follower-analysis/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:00:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://twiteye.com/ideas/?p=20</guid>
		<description><![CDATA[A service that analyzes the people you follow on Twitter and lists them by frequency of posts. Taken from the twiteye.com ideas stream.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A service that analyzes the people you follow on Twitter and lists them by frequency of posts.</p></blockquote>
<p>Taken from the <a href="http://twiteye.com">twiteye.com</a> ideas stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://twiteye.com/ideas/2009/07/twitter-follower-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
